Style Elements | |
---|---|
Arm Description | Fat Track Arms |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed Wood Block Feet |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Base Finish Darkness | Dark |
Optional Upholstery Features | Exposed Wood |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 38" D |
Width (side to side) | 88" W |
Height (bottom to top) | 40" H |
Construction & Materials | |
Seat Support | No-sag springs are made of 8 gauge steel. |
Frame Construction | All of our frames are a combination of hardwood, hardwood plywood, and OSB, with all the structural parts being hardwood. Arms are bolted on for greater stability. |
Padding & Ergonomics | Cushions are 1.8 density foam, and are wrapped with thick Dacron on both sides, adding to the comfort of our products. Our arms are also padded with Dacron, and our backs and pillows are filled with a pick fiber Dacron. |
Warranty | Springs – 5 years. Foam and fiber – 1 year. Fabrics – 1 year. Reclining Mechanisms – Limited lifetime. Electrical Motors – 1 year. |
Item & Dimensions | |
Manufacturer | Albany |
Upholstery | |
Fabric Patterns | Solid |