Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
6050816 | Left-Arm Facing Corner Chaise | 1 | 37.5" | 64" | 39.5" |
6050877 | Wedge | 1 | 67" | 41.5" | 39" |
6050846 | Armless Chair | 1 | 33" | 40.25" | 38.5" |
6050831 | Power Armless Recliner | 1 | 33" | 40.25" | 38.5" |
6050857 | Console with Storage | 1 | 12" | 39.5" | 30" |
6050862 | Right-Arm Facing Power Recliner | 1 | 39" | 40.25" | 38.5" |
Style Elements | |
---|---|
Sectional Shape | U-Shape |
Leg / Base | No Skirt - No Visible Leg |
Style | Contemporary |
Color Name | Granite |
Seat | Attached seat cushions |
Arm Type | Track Arm |
Back Cushion | Attached Back |
Upholstery | |
Color Family | Tan |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | WS - Water Based or Solvent Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% polyester |
Dimensions | |
Depth (front to back) | 105" D |
Arm Height | 23.5" |
Width (side to side) | 116" W |
Seat Height | 20.5" |
Height (bottom to top) | 39" H |
Features & Function | |
Chaise Size | Standard Chaise |
Reclining Release | Exterior Handle |
Feature | Storage Console |
Feature | Cup Holders |
Feature | USB Port/Charger |
Construction & Materials | |
Seat Support | Metal reinforced seat |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | Feather-fiber blend seat cushions. Back cushions are high-resiliency foam cushions wrapped in thick poly fiber. |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Signature Design by Ashley |