For screen reader problems with this website, please call910-455-95959 1 0 4 5 5 9 5 9 5Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 32.75"w x 35.25"d
Fresh food multi-level drawers provide the ideal environment for storing your fruits and vegetables. Adjustable slide-out, spillproof glass shelves raised edges help contain spills and make clean up quick and easy.Read More
LED lighting - Find all your favorite foods under natural-looking light.
Integrated shelf support system - Provides strong, flexible support.
Adjustable slide-out, spill-proof glass shelves - Raised edges help contain spills and make clean up quick and easy.
Fresh food multi-level drawers - Provide the ideal environment for storing your fruits and vegetables.
Adjustable door bins - Creates additional storage space for milk and other gallon-size containers.
Arctica ice-maker - A special access door puts ice within reach.
Advanced water filtration uses MWF replacement filter - Reduces trace pharmaceuticals from water and ice
| General Specs | |
| Width (in.) | 32.75 | 
| Depth (in.) | 35.25 | 
| Height (in.) | 69.5 | 
| Total Capacity (cu. ft.) | 23.2 | 
| Color | Black | 
| Manufacturer Warranty | 1 Year Limited Parts and Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | Yes | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Freezer Light | 
| Overall Height (in.) | 69.5 | 
| Freezer Door Type | Swing Door | 
| Overview | |
| Temperature Management Features | 4 Electronic Sensors | 
| Control Type | Actual Temperature Display; Upfront Electronic Touch Temperature Controls | 
| Dispenser | Cubes, Crushed Ice and Chilled Water | 
| Dispenser Features | Child Lock; Door Alarm; LED Dispenser Light; Water Filter Indicator Light | 
| Water Filtration | GE Water Filtration 6 Month; MWF; XWF (on select models manufactured after June 2018) | 
| Filter Location | Upper right corner | 
| Fresh Food Cabinet Shelves | 2 Slide-Out; 3 Adjustable; 3 Spill Proof; 4 Total - Glass | 
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage; 2 Fixed; 4 Total | 
| Fresh Food Door Features | Dairy Compartment | 
| Fresh Food Features | Integrated Shelf Support System; Interior Lighting - LED | 
| Fresh Food Cabinet Drawers | 2-Stack drawer system; Multi-Level Drawers | 
| Top Drawer | Snack Drawer | 
| Middle Drawer | Adjustable Humidity | 
| Freezer Cabinet Shelves | 2 Adjustable; 3 Total | 
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed | 
| Freezer Door Bins | 2 Adjustable; 4 Total | 
| Freezer Storage Baskets | 1 Slide-Out; 1 Total | 
| Freezer Features | Ice Storage Bin; Interior Lighting - LED | 
| Leveling System | 2 Point | 
| Door Liner | ABS | 
| Performance Features | Easily Removable Door Gaskets; Never Clean Condenser; Vacation Mode | 
| Dimensions | |
| Case Depth Without Door | 28 1/2 in | 
| Depth with Door Open 90° | 50 1/2 in | 
| Depth Without Handle | 32 3/4 in | 
| Height to Top of Case | 69 in | 
| Width w/Door Open 90 Degrees Incl. Handle | 38 1/4 in | 
| Width w/Door Open 90 Degrees Less Handle | 33 1/4 in | 
| Back Air Clearances | 2 in | 
| Side Air Clearances | 0 1/8 in | 
| Top Air Clearances | 1 in |