For screen reader problems with this website, please call910-455-95959 1 0 4 5 5 9 5 9 5Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 19.75"w x 21.25"d
GE 20-inch 4.4 cubic foot black compact refrigerator provides reliable cooling in a space-saving design. Adjustable shelves offer flexible storage options, while the compact size fits easily in small areas, making it suitable for dorm rooms, offices, or additional household refrigeration needs.Read More
Tested for extremes to deliver reliable performance.
4.4 cu. ft. capacity ENERGY STAR®.
Creates convenient food storage with easy-to-clean shelves.
Quick and easy access to your favorite drinks.
0.47 cu. ft. freezer capacity for storing small frozen convenience items.
Small containers and boxes are easy to find in separate door areas.
Taller items are easily accommodated in the door.
Manually defrost the freezer on your schedule.
View the assortment of compact refrigerator models and configurations that GE Appliances offers.
Recessed handles make opening and closing the doors simple.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 4.4 |
| Refrigerator Capacity (cu. ft.) | 3.93 |
| Freezer Capacity (cu. ft.) | 0.47 |
| Defrost Type | Manual Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Refrigeration General Features | Interior Light |
| Appliance Fit Width (in.) | 20 |
| Width (in.) | 19.75 |
| Depth (in.) | 21.25 |
| Depth w/Door Open 90 Degrees (in.) | 39.13 |
| Height (in.) | 33.88 |
| Height Without Door/Hinge (Case) (in.) | 32.63 |
| Overall Height (in.) | 33.88 |
| Product Weight (lbs.) | 60 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
Appearance | |
| Color Appearance | Black |
| Exterior Design | Rounded Doors |
| Handle | Recessed |
Features | |
| Beverage Feature | In-the-Door Can Rack |
| Freezer Features | Chiller (2/3 Width), Defrost Tray, 1 Mini Ice Tray |
| Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width |
| Fresh Food Cabinet Shelves | 3 Glass |
| Fresh Food Door Shelves | 1 Full-Width Wire; 2 Half-Width Wire |
| Leveling System | 2 Front Leveling Legs |
| Product Type | Compact Refrigerator, Compact Internal Freezer |
| Refrigerant Type | R-600A - HFC-Free Refrigerant |
| RV Ready | Yes |
Power Ratings | |
| Energy Consumption (kWh/year) | 227 |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Hinge | 33.88 in |
| Side Air Clearances | 1/2 in |
| Top Air Clearances | 2 in |
4.5 out of 5
96 Reviews
96 Reviews